Appliance repair services in Richmond Hill
Price Average home appliance repair costs in Richmond Hill.
| Appliance | Common Problems | Expected Cost |
|---|---|---|
| Washing Machine | Wobbling, leaking, failing to drain, underfilling, standing water, mechanical failures, and faulty drive belts | $155 to $600 |
| Dryer | Dryer belt replacement, no heat, drum issues, overheated dryer, faulty dryer | $60 to > $1,000 |
| Fridge and Freezer | Faulty compressor fan, clicking noises, faulty compressor, rattling sounds, faulty ice maker, faulty defroster, broken freezer | $25 to $345 |
| Oven | Broken burner, faulty indicator light, stuck oven door, poor heating, bad temperature, faulty broiling | $130 to $280 |
| Stove/Cooktop | Ignition problems, uneven heating, blocked gas line, burner won’t light, weak flame | $150 to $400 |
| Dishwasher | Not draining, not cleaning properly, leaks, won’t start, loud noises, door latch issues | $100 to $300 |
| Range Hood | Vent issues, motor failure, lighting problems, noisy operation, fan not working | $100 to $350 |
| Appliance Installation Service | Installation of new appliances, setup, testing, improper fitting, connection issues | $75 to $500 |
